Conference Program
Welcome to the Program for our 2025 Technical Conference to be hosted in Shanghai this September. Over three days, we discuss next-generation power and propulsion systems, with an emphasis on efficiency, sustainability, and resilience. To download the latest version of the Shanghai25 FULL program click here. To download our PDF session guide click here.
Day 1: Thursday 4th Sept
Day 2: Friday 5th Sept
Day 3: Saturday 6th Sept
Day 1: Thursday 4th Sept
| 07:45 – 17:30 | Registration | Conference Foyer |
| 08:00 – 09:00 | Morning Coffee | Banquet Foyer |
| 08:00 – 08:30 | Author’s Briefing | |
| 09:00 – 09:15 | Opening Ceremony Shanghai25 Welcome Speech | Ballroom III |
| 09:15 – 10:45 | Panel Discussion Title: Engineering the Engineers of the Future Moderator → Prof. Seung Jin Song (Seoul National University, Korea) Panelists → Prof. Reza Abhari (ETH Zurich, Switzerland), Prof. Lixi Huang (The University of Shanghai, China), Dr. Jinzhang Feng (Aero Engine Corporation of China) | Ballroom III |
| 10:45 – 11:15 | Coffee Break | Banquet Foyer |
| 10:15 – 11:30 | Sponsor Presentation: York Technologies Ltd. | Ballroom III |
| 11:30 – 12:15 | Plenary Keynote Title: Optoacoustics-enabled Nondestructive Evaluation for Turbofan Engine Blades Speaker → Prof. Zhongqing Su (Shanghai Polytechnic University, Hong Kong) | Ballroom III |
| 12:15 – 14:00 | Conference Lunch | Market Café, 1st floor |
| 14:00 – 16:05 | Paper Presentations + CFD Workshop | Ballroom III + Rooms 1-5 |
| 16:05 – 16:30 | Coffee Break | Banquet Foyer |
| 16:30 – 18:40 | Paper Presentations | Ballroom III + Rooms 1-5 |
| 18:40 – 21:00 | Welcome Reception | Ballroom II |
Day 2: Friday 5th Sept
| 08:30 – 17:30 | Registration | Conference Foyer |
| 08:00 – 09:00 | Morning Coffee | Banquet Foyer |
| 08:30 – 09:00 | Author’s Briefing | |
| 09:00 – 10:30 | Panel discussion Title: Dynamics of Power Generation Decarbonization Moderator → Prof. Thomas Povey (Oxford, UK) Panelists → Dr. John Gülen (Bechtel, USA), Dr. Bin Ru (Shanghai Electric Group Central Academy, Shanghai, China), Dr. Satoshi Mizukami (Mitsubishi Heavy Industries, Ltd., Hyogo, Japan), Dr. Zuozhi Zhao (Siemens Energy, China) | Ballroom III |
| 10:30 – 11:00 | Coffee Break | Banquet Foyer |
| 11:00 – 11:45 | Plenary Keynote Title: Joining for Better Performance at High Temperature Speaker → Prof. Shan-Tung Tu (East China University of Science and Technology, Shanghai, China) | Ballroom III |
| 11:45 – 12:30 | Plenary Keynote Title: The Impact of Decarbonization on Gas Turbine Combustion Speaker → Dr. Khawar Syed (Crosstown H2R, Baden, Switzerland) | Ballroom III |
| 12:30 – 14:00 | Conference Lunch | Market Café, 1st floor |
| 14:00 – 15:40 | Paper Presentations | Ballroom III + Rooms 1-5 |
| 15:40 – 16:10 | Coffee Break | Banquet Foyer |
| 16:10 – 17:50 | Paper Presentations | Ballroom III + Rooms 1-5 |
| 18:00 – 21:30 | Conference Dinner | Guang Fulin Prime Hotel Shanghai |
Day 3: Saturday 6th Sept
| 08:30 – 17:30 | Registration | Conference Foyer |
| 08:00 – 09:00 | Morning Coffee | Banquet Foyer |
| 08:30 – 09:00 | Author’s Briefing | Presentation Rooms |
| 09:00 – 09:45 | Plenary Keynote Title: The Requirement for Civil Aviation Powerplant System Development Speaker: Dr. Peng Wang (COMAC, China) | Ballroom III |
| 09:45 – 10:30 | Plenary KeynoteTitle: Aerodynamic Design Speaker: Dr. Cong Pan (Chinese Academy of Sciences (CASIA), Beijing, China) | Ballroom III |
| 10:30 – 11:00 | Coffee Break | Banquet Foyer |
| 11:00 – 11:30 | Technical Keynote Title: Thermal Management of Power Systems on Future Aircraft Speaker: Dr. Edmond Walsh (Oxford, UK) | Ballroom III |
| 11:30 – 12:00 | Technical Keynote Title: Rayleigh Thermometry Experiments and Dissociated Ammonia Combustion for Low-Emission Gas Turbines Speaker: Dr. Stefano Chiocchini (Sesta Lab, Italy) and Giulio Grassi (Sesta Lab, Italy) | Ballroom III |
| 12:00 – 12:30 | Technical Keynote Title: Development of Compressors and Turbofans for the Decarbonization of Industrial Steam Applications Speaker: Dr. Matthias Schleer (Howden, a Chart Industries Company, Germany) | Ballroom III |
| 12:30 – 14:00 | Conference Lunch | Market Café, 1st floor |
| 14:00 – 16:05 | Paper Presentations | Ballroom III + Rooms 1-5 |
| 16:05 – 16:30 | Coffee Break | Banquet Foyer |
| 16:30 – 18:15 | Paper Presentations | Ballroom III + Rooms 1-5 |
| 18:15 | Closing Ceremony Apero + Chania24 Best Paper Awards | Banquet Foyer |



