Technical Conference Fees
Hong Kong 2023
The registration system will open in Mid July, 2023.
At least one author per paper must register and attend the event to present the paper.
Per Person, in Swiss Francs, CHF (in Chinese Yuan, CNF, approximate exchange rate) Registrations opens Mid-July 2023 | Early bird (until September 4th 2023) | Regular price (from September 5th 2023 to October 15th, 2023) | On-site (October 16th -19th 2023) | |
---|---|---|---|---|
Regular attendee full event | 650 CHF (5'073 CNH) | 800 CHF (6'244 CNH) | 950 CHF (7'415 CNH) | |
Student attendee full event | 400 CHF (3'122 CNH) | 550 CHF (4'293 CNH) | 700 CHF (5'464) | |
Group discount (academia* and industry) full event | 5 persons above | 550 CHF (4'293 CNH) | 700 CHF (5'464 CNH) | N/A |
CFD workshop (workshop only, not attending the conference) | 200 CHF (1'561 CNH) | 250 CHF (1'951 CNH) | N/A | |
CFD workshop (75% discount for people attending the technical conference) | 50 CHF (390 CNH) | 100 CHF (781 CNH) | N/A |
*Students excluded